Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
1206 360K. | NA | NA | Avl | RFQ |
MCR50JZHJSR050 | thick film surface mou | res .050 ohm 1/2w 5% 2010 smd | Avl | RFQ |
MCR006YZPF2402 | resistors | res 24k ohm 1/20w 1% 0201 smd res 24k ohm 1/20w 1% 0201 smd 24k 0.05w 1/20w thick film - ¦250ppm/¦c ¦1% 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) 0.010"" (0.26mm) 2 digi-reel« | Avl | RFQ |
MCR18EZHMFX3013 | NA | res smt 301k 1% 1206 5k/rl | Avl | RFQ |
EDZTE6.6.8B | NA | NA | Avl | RFQ |
2SD1898T-100R | NA | NA | Avl | RFQ |
282-2911 | NA | NA | Avl | RFQ |
BD9715FP | NA | NA | Avl | RFQ |
MCR18EZHUFZ1212 | NA | lp053011 | Avl | RFQ |
R20T04J822 | NA | NA | Avl | RFQ |
BU4247F-TR | integrated circuits (i | ic detector volt 4.7v odrn 4sop simple reset/power-on reset 1 open drain or open collector active low adjustable/selectable 4.7v -40¦c ~ 125¦c surface mount 4-sop 4-sop tape & reel (tr) | Avl | RFQ |
2SA1037KFR | NA | NA | Avl | RFQ |
MNR14E0ABJ-472 | NA | NA | Avl | RFQ |
DTC115TMT2L | resistor | transistors switching - resistor biased digital npn small signal surface-mt silicon npn - pre-biased 100ma 50v 100k - 100 @ 1ma 5v 300mv @ 100¦a 1ma - 250mhz 150mw surface mount sot-723 vmt3 tape & reel (tr) | Avl | RFQ |
RC120639K5 | NA | NA | Avl | RFQ |
270J 2012 | NA | NA | Avl | RFQ |
MCR10FZHF3323 | NA | NA | Avl | RFQ |
MCR03EZPEFX1473 | NA | NA | Avl | RFQ |
MTZJT-7215B | resistors | mtzjt-7215b | Avl | RFQ |
MCR10FX2432 | NA | NA | Avl | RFQ |
2SD1862 TV2R | NA | NA | Avl | RFQ |
MCR18EZHEJ913 | NA | NA | Avl | RFQ |
MFR0204 42K2 | NA | NA | Avl | RFQ |
2SC4081 T106QBQ | NA | NA | Avl | RFQ |
BA01232H-30 | NA | NA | Avl | RFQ |
14W13K | NA | NA | Avl | RFQ |
MCR03EZPFL | resistor | thick film chip resistors low ohmic; size code: 1608; rated power (70¦c)(w): 0.1; limiting elem... rohmmcr03ezpfl | Avl | RFQ |
BCX70G | NA | NA | Avl | RFQ |
MCR03EZHMJW334 | NA | NA | Avl | RFQ |
RPM-075PT | resistors | rpm-075pt | Avl | RFQ |
588536RPM851A-H6E2 | NA | NA | Avl | RFQ |
18K0-0805-5-0.125W | NA | NA | Avl | RFQ |
1S2471 T-87 | NA | NA | Avl | RFQ |
MCH155F472ZK | NA | NA | Avl | RFQ |
MCR18FZHMFX3923 | NA | NA | Avl | RFQ |
BD45365GTR | NA | NA | Avl | RFQ |
2SA2018 TL | NA | NA | Avl | RFQ |
MCR006YZPJ300 | resistors | res 30 ohm 1/20w 5% 0201 smd res 30 ohm 1/20w 5% 0201 smd 30 0.05w 1/20w thick film - ¦250ppm/¦c ¦5% 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) 0.010"" (0.26mm) 2 digi-reel« | Avl | RFQ |
ESR18EZPF3013 | chip resistor surface | res 301k ohm 1/3w 1% 1206 smd | Avl | RFQ |
MCR01MZPF1151 | thick film surface mou | compact chip resistors; resistance (?): 1150; packing style: paper tape(2mm pitch); package qu... | Avl | RFQ |
CRB14FY68.10HM | NA | NA | Avl | RFQ |
BU4030BF | resistor | rohmbu4030bf | Avl | RFQ |
MCR10EZHM1471F | NA | NA | Avl | RFQ |
BR24C04-10TU-2 7 | integrated circuits (i | ic eeprom ser 4kbit i2c 8tssop eeproms - serial eeprom 4k (512 x 8) 400khz i¦c 2-wire serial 2.7 v ~ 5.5 v -40¦c ~ 85¦c 8-tssop 8-tssop tape & reel (tr) | Avl | RFQ |
MCR18QZHJ682 | NA | NA | Avl | RFQ |
BR93LC46FSO8 | NA | NA | Avl | RFQ |
1SS400-TE61A | NA | NA | Avl | RFQ |
MCR18JM395 | NA | NA | Avl | RFQ |
IMH1A T110 | NA | NA | Avl | RFQ |
NFR25J 2K7 | NA | NA | Avl | RFQ |
MCR18FX11R0E | NA | NA | Avl | RFQ |
2SC4498 QY | NA | NA | Avl | RFQ |
SML210LT | NA | n_a | Avl | RFQ |
MCR10EZHJ825E | NA | NA | Avl | RFQ |
R20T-68J-475 | NA | NA | Avl | RFQ |
1SS400GT106 | NA | NA | Avl | RFQ |
RPI-243C1 | resistor | rohmrpi-243c1 | Avl | RFQ |
RLD78MPA102F | NA | NA | Avl | RFQ |
2SD1896 | resistor | rohm2sd1896 | Avl | RFQ |
32239-12 | NA | capacitor ks22888l11 .010uf 10% 50vceramic cap | Avl | RFQ |
R25XT-04J303 | NA | NA | Avl | RFQ |
KTR10EZPJ435 | chip resistor surface | res 4.3m ohm 1/8w 5% 0805 smd | Avl | RFQ |
MNR14E0APJ393 | passive components res | res array 39k ohm 8trm 4res smd arrays",res array 39k ohm 4 res 1206 | Avl | RFQ |
SST3904 | resistor | rohmsst3904 | Avl | RFQ |
DTC114EKA T246 | NA | NA | Avl | RFQ |
B4BX01312 | NA | NA | Avl | RFQ |
MCR18EZHF30R0 | thick film surface mou | res 30 ohm 1/4w 1% 1206 smd 1206 1% 30r 1/4w | Avl | RFQ |
FMA1A | resistor | rohmfma1a | Avl | RFQ |
MCR18FZHF1243 | NA | NA | Avl | RFQ |
18EHZF4020 | NA | NA | Avl | RFQ |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote