Plane Parts 360 stocks NSN 5306-00-409-3685 Bolt Shear exclusively made by Torkon Fastener Corp, National Aerospace Standards, 3 V Fastener Co Inc amongst many other premium parts such as LK1224-3, NAS1224-3, NAS1224-3P Owned and operated by ASAP Semiconductor, we supply more than 2 billion new and obsolete parts.
We make parts purchasing easy for our customers. Our online inventory of NSN 5306-00-409-3685 can be searched through using our user-friendly search engine. The ASAP team is on hand to answer any questions or cross-reference NSNs with part numbers and manufacturers. As a company, we are committed to quality-testing each and every one of our parts.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.400 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.598 INCHES MINIMUM AND 0.628 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.125 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
AAUM | LOCKING FEATURE | PATCH THREADS OR PELLET THREADS OR STRIP THREADS |
AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1224 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Relevant Components for NSN - 5306-00-409-3685, 5306004093685 | ||||
5340-01-012-5351 (5340010125351) | 5310-01-537-4988 (5310015374988) | 5340-01-498-1348 (5340014981348) | 5310-01-355-0222 (5310013550222) | |
5360-00-902-0990 (5360009020990) | 5360-00-482-6386 (5360004826386) | 5330-12-340-8785 (5330123408785) | 5365-12-357-9330 (5365123579330) | |
5340-01-614-2196 (5340016142196) | 5330-00-888-3283 (5330008883283) | 5342-01-267-6696 (5342012676696) | 5306-01-580-9200 (5306015809200) | |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote