Plane Parts 360 stocks NSN 5910-01-383-0947 Capacitor Fixed Met exclusively made by Air Log Ltd, Inter Technical Group Inc, Acal Electronics Ltd amongst many other premium parts such as 3-4054-1-436, MKS4 1.0UF PORM 5PCT 630VDC, WIMA MKS 4-R 1.0 Owned and operated by ASAP Semiconductor, we supply more than 2 billion new and obsolete parts.
We make parts purchasing easy for our customers. Our online inventory of NSN 5910-01-383-0947 can be searched through using our user-friendly search engine. The ASAP team is on hand to answer any questions or cross-reference NSNs with part numbers and manufacturers. As a company, we are committed to quality-testing each and every one of our parts.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3-4054-1-436 | air log ltd | capacitor fixed met | RFQ |
MKS4 1.0UF PORM 5PCT 630VDC | inter technical group inc | capacitor fixed met | RFQ |
WIMA MKS 4-R 1.0 | acal electronics ltd | capacitor fixed met | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 6.0 MILLIMETERS NOMINAL |
ADAQ | BODY LENGTH | 31.5 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 34.5 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 17.0 MILLIMETERS NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 27.5 MILLIMETERS NOMINAL |
AEBT | TERMINAL DIAMETER | 0.8 MILLIMETERS NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 630.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
Relevant Components for NSN - 5910-01-383-0947, 5910013830947 | ||||
5935-01-071-0648 (5935010710648) | 5998-01-024-2375 (5998010242375) | 5998-01-504-8799 (5998015048799) | 5930-01-308-4065 (5930013084065) | |
5961-01-307-8442 (5961013078442) | 5962-00-220-2426 (5962002202426) | 5930-01-454-0249 (5930014540249) | 5995-01-557-7170 (5995015577170) | |
5935-00-487-1980 (5935004871980) | 5985-00-557-9549 (5985005579549) | 5935-01-109-2251 (5935011092251) | 5999-01-666-0886 (5999016660886) | |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote