Plane Parts 360 stocks NSN 5950-00-994-6600 Coil Radio Frequenc exclusively made by Safran, Rockwell Collins Inc, West Cap Arizona, Sfim Industries, Delavan Industries Inc amongst many other premium parts such as 136-19990-004, 240-0874-450, 240-2524-000, 22200M, 1537-92 Owned and operated by ASAP Semiconductor, we supply more than 2 billion new and obsolete parts.
We make parts purchasing easy for our customers. Our online inventory of NSN 5950-00-994-6600 can be searched through using our user-friendly search engine. The ASAP team is on hand to answer any questions or cross-reference NSNs with part numbers and manufacturers. As a company, we are committed to quality-testing each and every one of our parts.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
136-19990-004 | safran | coil radio frequenc | RFQ |
240-0874-450 | rockwell collins inc | coil radio frequenc | RFQ |
240-2524-000 | rockwell collins inc | coil radio frequenc | RFQ |
22200M | west cap arizona | coil radio frequenc | RFQ |
136-19990-004 | sfim industries | coil radio frequenc | RFQ |
1537-92 | delavan industries inc | coil radio frequenc | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT |
ACYV | INDUCTANCE RATING | 220.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.145 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
CRBZ | WINDING OPERATING CURRENT | 103.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT SINGLE WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 7.450 SINGLE COMPONENT SINGLE WINDING |
CRHJ | QUALITY FACTOR | 65 MINIMUM SINGLE COMPONENT SINGLE WINDING |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-15305 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS90538 GOVERNMENT STANDARD |
Relevant Components for NSN - 5950-00-994-6600, 5950009946600 | ||||
5998-01-187-9281 (5998011879281) | 5940-00-833-1705 (5940008331705) | 5935-01-200-8289 (5935012008289) | 5935-01-316-8043 (5935013168043) | |
5905-01-455-5926 (5905014555926) | 5905-01-465-6977 (5905014656977) | 5935-00-493-6521 (5935004936521) | 5930-01-034-6694 (5930010346694) | |
5920-00-240-4129 (5920002404129) | 5995-01-524-5200 (5995015245200) | 5930-01-529-9097 (5930015299097) | 5950-01-476-8171 (5950014768171) | |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote